|  | Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | 
| 1 | LordShen |     14338 |     |     68701 | 4.8 | 24.1 | today | "cya'll tomorrowz, have a good night all" | 
| 2 | misstaffy |     8583 |     |     34630 | 4.0 | 19.3 | 161 days ago | "and no crater its not the internet ,its harmless its people like u who r in it that makes it cacky" | 
| 3 | Boris_Fly |    5364 |    |    38801 | 7.2 | 38.1 | today | "!insult T4E-Demon" | 
| 4 | [HoL]Cobra |     4643 |     |     22470 | 4.8 | 24.1 | 8 days ago | "joe, is he going with boris to the lan do u know?" | 
| 5 | Jenn |    4626 |    |    14864 | 3.2 | 14.9 | today | "i dont want anyone" | 
| 6 | [FM]JoePinball |    4612 |    |    27094 | 5.9 | 30.0 | 148 days ago | "no spychekcs, sollies crouched in resup staring at walls all map, etc" | 
| 7 | Craterboy |     4575 |     |     15675 | 3.4 | 15.9 | today | "open script" | 
| 8 | Loader |    4204 |    |   12850 | 3.1 | 14.2 | today | "well not officially :P" | 
| 9 | Ste_ |     4161 |     |     25830 | 6.2 | 30.6 | today | "he kept telling me off for wobbling ... but my arms and legs was skaking with fright lol" | 
| 10 | FU2Max |    3718 |    |    16603 | 4.5 | 22.0 | today | "never noticed b 4" | 
| 11 | mystheavatar |    3467 |    |    16850 | 4.9 | 24.3 | today | "we've seen pics of loader" | 
| 12 | Stevey |     3418 |     |     15307 | 4.5 | 21.9 | today | "lol good luck" | 
| 13 | Cool-Tiger |    3253 |    |    13512 | 4.2 | 19.8 | today | "can i have a 2slot server please for free ?" | 
| 14 | Rachael |    3035 |     |     20908 | 6.9 | 32.8 | today | "I hate having to bring bloody work home" | 
| 15 | Melissa^ |    3019 |     |    10658 | 3.5 | 16.3 | yesterday | "i'm supposed to be there for a week and i think i'm almost packing my whole clothes closet with me .." | 
| 16 | flump |    2801 |    |    11456 | 4.1 | 21.1 | today | "hey Loader... does your head help you think outside of the "box"" | 
| 17 | ROB|EvilAdmin |   2776 |    |   12124 | 4.4 | 21.7 | 8 days ago | "to busy lol" | 
| 18 | HASHmonKEY |    2737 |    |    11440 | 4.2 | 20.2 | today | "ra what about you and snaps :P" | 
| 19 | Flying-Eagle |     2407 |     |     7867 | 3.3 | 14.9 | 33 days ago | "crater face :D" | 
| 20 | LordDefendA |    2394 |     |    13305 | 5.6 | 26.5 | today | "so Q1 2007 we'll get Ep2/TF2/portal and MS Vista" | 
| 21 | [FM]Joe|work |    2291 |    |    13793 | 6.0 | 32.6 | 156 days ago | "also the camera is shite, and I am gonna strip out all the O2 bloatware when I reflash the ROMS" | 
| 22 | JoePinball |    2246 |     |    15548 | 6.9 | 34.0 | yesterday | "where did the topc go btw?" | 
| 23 | Cass_ |    2039 |     |    8607 | 4.2 | 20.7 | 64 days ago | "u prob swallowed all its eggs :p" | 
| 24 | Doris |    1927 |     |    11675 | 6.1 | 35.7 | today | "FU2Max: You pompous pile of septic navel lint!" | 
| 25 | AvidGamer |    1839 |     |    9147 | 5.0 | 24.9 | today | "wtf, your alive" | 
| 26 | FrankX |   1833 |     |    10820 | 5.9 | 28.9 | today | "then MINCE ME UP BABY!" | 
| 27 | GPowa |    1821 |     |   6783 | 3.7 | 17.6 | 20 days ago | "dont think so" | 
| 28 | JoltBot |     1805 |     |     33368 | 18.5 | 121.5 | today | "Get a free trial of Ryzom - No credit card required - http://www.ryzom.com/" | 
| 29 | Schizodefective |   1752 |     |   9154 | 5.2 | 27.5 | today | "good evening all" | 
| 30 | [FM]DarkLord |    1486 |     |    5641 | 3.8 | 18.0 | 169 days ago | "we're a fun clan and nothing to do with gathering" | 
| Is JoltBot stupid or just asking too many questions?  78.2% lines contained a question! [FM]watch didn't know that much either.  20.2% of his/her lines were questions.
 | 
| The loudest one was Doris, who yelled 54.8% of the time! Another old yeller was MikeFed, who shouted 22.5% of the time!
 | 
| It seems that Steveyyy's shift-key is hanging:  10.6% of the time he/she wrote UPPERCASE. For example, like this:
 <Steveyyy> WHAT!
 `BURY just forgot to deactivate his/her Caps-Lock.  He/She wrote UPPERCASE 9.4% of the time.
 | 
| Boris_Fly is a very aggressive person.  He/She attacked others 491 times. For example, like this:
 * Boris_Fly slaps frankx around a bit with a large trout
 Ste_ can't control his/her aggressions, either.  He/She picked on others 75 times.
 | 
| Poor Boris_Fly, nobody likes him/her.  He/She was attacked 107 times. For example, like this:
 * T4E-Demon slaps Boris_Fly around a bit with a large trout
 Doris seems to be unliked too.  He/She got beaten 79 times.
 | 
| Knivur|Enok brings happiness to the world.  25.3% lines contained smiling faces.  :) destiny| isn't a sad person either, smiling 19.6% of the time.
 | 
| Cool-Tiger seems to be sad at the moment:  5.6% lines contained sad faces.  :( substitute is also a sad person, crying 5.4% of the time.
 | 
| JoltBot wrote the longest lines, averaging 121.5 letters per line. #tfc.jolt average was 25.5 letters per line.
 | 
| aD|FooFighter wrote the shortest lines, averaging 9.8 characters per line. craterchristmas was tight-lipped, too, averaging 13.0 characters.
 | 
| LordShen spoke a total of 68701 words! LordShen's faithful follower, Boris_Fly, didn't speak so much: 38801 words.
 | 
| nuaud wrote an average of 36.00 words per line. Channel average was 5.10 words per line.
 | 
   
   
| Ste_ wasn't very popular, getting kicked 8 times! For example, like this:
 *** Ste_ was kicked by mystheavatrest
 substitute seemed to be hated too:  3 kicks were received.
 | 
| mystheavatar is either insane or just a fair op, kicking a total of 21 people! mystheavatar's faithful follower, AcemaN, kicked about 14 people.
 | 
| Q donated 6062 ops in the channel... LordShen was also very polite: 48 ops from him/her.
 | 
| ROB|EvilAdmin is the channel sheriff with 2 deops. HASHmonKEY deoped 2 users.
 | 
| Q donated 1402 voices in the channel... Moja was also very polite: 8 voices from him/her.
 | 
| Joe|fragging likes taking voice from people, 2 devoices. Joe|work was close to the same, devoiced 1 users.
 | 
| LordShen always lets us know what he/she's doing: 1321 actions! For example, like this:
 * LordShen watches a bug fly right into cass' ear and out the other side
 Also, Boris_Fly tells us what's up with 1209 actions.
 | 
| LordShen talks to him/herself a lot.  He/She wrote over 5 lines in a row 65 times! Another lonely one was Loader, who managed to hit 55 times.
 | 
| Boris_Fly couldn't decide whether to stay or go.  518 joins during this reporting period! | 
| NED|SonS has quite a potty mouth.  1.1% words were foul language. For example, like this:
 <NED|SonS> sometimes u must run ur ass off , and not play whit a ball , and show off , seen some nice tricks tho , but no goals came out off it
 HennersWAITER also makes sailors blush, 1.1% of the time.
 | 
   
   
| ||- Welcome to #tfc.jolt -||- Please go to #jolt.cr if you are banned and wait to be voiced -||- Please go to #trivia.jolt if you are bored and wait to be beaten, and #masturbation.jolt if YOU want to do the beating ;p -||- Happy Birthday Aware!! -|| | yesterday on 15:47 by LordShen | 
| ||- Welcome to #tfc.jolt -||- Please go to #jolt.cr if you are banned and wait to be voiced -||- Please go to #trivia.jolt if you are bored and wait to be beaten, and #masturbation.jolt if YOU want to do the beating ;p -|| | 5 days ago on 18:05 by LordShen | 
| ||- Welcome to #tfc.jolt -|| - Please go to #jolt.cr if you are banned and wait to be voiced -||- Please go to #trivia.jolt if you are bored and wait to be beaten, and #masturbation.jolt if YOU want to do the beating ;p -|| | 5 days ago on 18:04 by LordShen | 
| The topic was set 74 times. | 
Total number of lines: 271888.