|
| 5.7% |
6.2% |
6.6% |
4.9% |
2.8% |
1.7% |
1.2% |
1.2% |
2.3% |
1.5% |
2.2% |
2.6% |
3.3% |
3.5% |
3.7% |
4.0% |
4.9% |
5.1% |
6.4% |
6.0% |
7.2% |
5.3% |
5.4% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Smakkab0t | 7.0 | 43.0 | today | " Stats updated: http://stats.projectjj.com/" | |||
| 2 | Kagura | 5.5 | 26.1 | today | "boooooooooooooooorinh" | |||
| 3 | GingaNutz | 5.4 | 27.2 | yesterday | "humph and generic builds" | |||
| 4 | matteh | 3.4 | 15.1 | yesterday | "then monday -> friday!" | |||
| 5 | Wig[MoReZzZ] | 4.5 | 22.5 | 142 days ago | "http://www.yugioh-god.com/images/MRL-073- .jpg" |
|||
| 6 | Wigifer | 5.7 | 29.0 | 3 days ago | "You should demand the moogle to come" | |||
| 7 | Jimmie | 5.8 | 30.5 | 76 days ago | "Ther hasn't been life in this channel for 3 days." | |||
| 8 | Dan-m00 | 5.2 | 26.2 | 25 days ago | "spotted the process and thought it was joe whoring again" | |||
| 9 | turpentine | 4.2 | 20.0 | 18 days ago | "if i slept on journeys" | |||
| 10 | niccolus | 5.2 | 25.0 | 5 days ago | "wanted to make sure he was still alive" | |||
| 11 | mooey | 2.0 | 16.4 | 123 days ago | "yup :(" | |||
| 12 | roly|away | 10.3 | 55.6 | 84 days ago | "So you do actually come on IRC?!" | |||
| 13 | Rolypoly | 6.2 | 32.9 | 67 days ago | "You've been found!!" | |||
| 14 | megat | 3.4 | 15.5 | today | "fine, probably." | |||
| 15 | raindance | 3.1 | 13.2 | 119 days ago | "kalleth: <3" | |||
| 16 | kalleth | 2.4 | 9.4 | 5 days ago | "hi fit man." | |||
| 17 | Simon | 2.6 | 13.4 | 4 days ago | "banana phone" | |||
| 18 | tje | 2.4 | 13.3 | 33 days ago | "willy isnt everything" | |||
| 19 | babyjesus | 5.7 | 26.0 | 177 days ago | "you can depend on him to be there whenever you are bored" | |||
| 20 | B | 5.6 | 27.7 | 112 days ago | "due to lame opers (meeb), if you'd like me to leave, please just say part!" | |||
| 21 | Wren | 10.0 | 45.7 | 87 days ago | "but we don't have perl on the main server and Nick thinks it's a security issue to install it" | |||
| 22 | Lucifus | 3.1 | 16.4 | 11 days ago | "picks up sometimes tho" | |||
| 23 | KoPojk | 7.4 | 38.5 | 8 days ago | "maybe i should go to my ikea-bed now" | |||
| 24 | Wig[PassedOut] | 2.4 | 9.6 | 205 days ago | "I didn't mean now fool" | |||
| 25 | iwantitnow | 2.6 | 11.0 | 184 days ago | "what is that" | |||
| 26 | beflap | 6.1 | 31.8 | 151 days ago | "* You were kicked from #guildwars by LexMortis (fuck off)" | |||
| 27 | PetFish | 2.5 | 10.1 | 139 days ago | "Happy Hannukah" | |||
| 28 | Byte | 26 | 2.4 | 8.5 | 136 days ago | "I wish people would stop giving me urls to .wmv movies." | ||
| 29 | Deeps | 6.4 | 33.3 | 82 days ago | " Search the Database" | |||
| 30 | Wigifer[MoRe] | 6.1 | 29.3 | 118 days ago | "I can imagine that's not a bad thing." |
| maxeh (8) | inxDJ|Jo (7) | timezone (6) | Wig[ZzZ] (6) | kalleth` (6) |
| carlos14wapo (5) | boobs (4) | KSC|cyto (4) | rolypoly|dead (4) | v5^mooey (4) |
| dydym20p (4) | Wig[Lappy|Out] (4) | HeRb|PetFish (4) | gaydanieinal (3) | ENG|Anya (3) |
| Celek (2) | roly|cs-s (2) | markes (2) | turpentine` (2) | roly|fm2006 (2) |
| Wraak` (2) | Mazza (2) | leeevi (2) | Berserkr (2) | Holty- (2) |
| Wig[DOW-WA] (2) | Wig[Dead] (1) | Rainbowhoe (1) | roly|brb (1) | ClientError-401 (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is KoPojk stupid or just asking too many questions? 23.8% lines contained a question!
Wigifer didn't know that much either. 17.3% of his/her lines were questions. |
| The loudest one was B, who yelled 8% of the time!
Another old yeller was Rolypoly, who shouted 7.1% of the time! |
| It seems that raindance's shift-key is hanging: 17.1% of the time he/she wrote UPPERCASE. For example, like this: <raindance> :O megat just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.2% of the time. |
| babyjesus is a very aggressive person. He/She attacked others 2 times. For example, like this: * babyjesus slaps kalleth around a bit with a love trout megat can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor kalleth, nobody likes him/her. He/She was attacked 2 times. For example, like this: * babyjesus slaps kalleth around a bit with a love trout NoaH-Zark seems to be unliked too. He/She got beaten 1 times. |
| Lucifus brings happiness to the world. 13.0% lines contained smiling faces. :)
matteh isn't a sad person either, smiling 8.0% of the time. |
| B seems to be sad at the moment: 12% lines contained sad faces. :(
Simon is also a sad person, crying 6.0% of the time. |
| roly|away wrote the longest lines, averaging 55.5 letters per line. #queer average was 26.8 letters per line. |
| kalleth wrote the shortest lines, averaging 9.4 characters per line. Wig[PassedOut] was tight-lipped, too, averaging 9.6 characters. |
| Smakkab0t spoke a total of 2070 words!
Smakkab0t's faithful follower, Kagura, didn't speak so much: 1309 words. |
| Wig[Dead] wrote an average of 21.00 words per line.
Channel average was 5.15 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Stats | 301 | Smakkab0t |
| 2 | updated | 298 | Smakkab0t |
| 3 | projectjj | 297 | Smakkab0t |
| 4 | after | 75 | rolypoly|dead |
| 5 | disconnected | 61 | mooey |
| 6 | suckers | 61 | GingaNutz |
| 7 | burstfire | 48 | Wig[ZzZ] |
| 8 | auto-away | 33 | Rolypoly |
| 9 | urgent | 31 | roly|away |
| 10 | 30 | turpentine |
|
| Nick | Number of Uses | Last Used by | |
| 1 | matteh | 13 | kalleth |
| 2 | GingaNutz | 11 | tje |
| 3 | maxeh | 9 | matteh |
| 4 | megat | 7 | kalleth |
| 5 | B | 7 | Simon |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 18 | Wigifer |
| 2 | :) | 15 | matteh |
| 3 | \o/ | 12 | matteh |
| 4 | -_- | 10 | Wigifer |
| 5 | ;) | 6 | matteh |
| 6 | ;( | 4 | Kagura |
| 7 | -..____..- | 1 | B |
| 8 | :-) | 1 | niccolus |
| 9 | :-( | 1 | niccolus |
| 10 | :o( | 1 | B |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://stats.projectjj.com/ | 297 | Smakkab0t |
| 2 | http://nopaste.php-q.net/213101 | 1 | Simon |
| 3 | http://www.gaydar.co.uk/fityan | 1 | matteh |
| 4 | http://www.batty-matty.com/public/matty-face.jpg | 1 | matteh |
| 5 | http://www.yugioh-god.com/images/MRL-073.jpg | 1 | Wig[MoReZzZ] |
|
| beflap wasn't very popular, getting kicked 1 times! For example, like this: *** beflap was kicked by Byte |
| Byte is either insane or just a fair op, kicking a total of 1 people! |
| Q donated 1433 ops in the channel...
matteh was also very polite: 85 ops from him/her. |
| Wow, no op was taken on #queer! |
| PetFish donated 4 voices in the channel...
kalleth` was also very polite: 3 voices from him/her. |
| No voices were taken on #queer! |
| Jimmie always lets us know what he/she's doing: 76 actions! For example, like this: * Jimmie is Away (Format - Wish me luck!) Also, GingaNutz tells us what's up with 69 actions. |
| Smakkab0t talks to him/herself a lot. He/She wrote over 5 lines in a row 21 times!
Another lonely one was Kagura, who managed to hit 5 times. |
| Lucifus couldn't decide whether to stay or go. 521 joins during this reporting period! |
| megat has quite a potty mouth. 0.7% words were foul language. For example, like this: <megat> .......fuck. Wigifer also makes sailors blush, 0.1% of the time. |
|
| you're all gayu | 35 days ago on 16:09 by megat |
| http://www.dreamwater.org/lucifus/dragon- .jpg << mwahaha || — — Come on ENGLAND!! — — <--seriously, how fucking behind are the gays [1966!] |
77 days ago on 20:27 by GingaNutz |
| http://www.dreamwater.org/lucifus/dragon- .jpg << mwahaha || — — Come on ENGLAND!! — — <--seriously, how fucking behind are the gays |
80 days ago on 21:44 by megat |
| The topic was set 12 times. | |