|
3.1%![]() |
8.8%![]() |
2.6%![]() |
2.8%![]() |
1.6%![]() |
1.1%![]() |
0.9%![]() |
0.9%![]() |
15.3%![]() |
7.4%![]() |
1.6%![]() |
2.1%![]() |
2.1%![]() |
1.7%![]() |
2.5%![]() |
3.6%![]() |
3.3%![]() |
8.2%![]() |
3.0%![]() |
2.0%![]() |
16.7%![]() |
2.5%![]() |
2.5%![]() |
2.6%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Smakkab0t | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 43.0 | today | " Stats updated: http://stats.projectjj.com/" |
2 | HubbaJJ | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 43.0 | 15 days ago | " Stats updated: http://stats.projectjj.com/" |
3 | StatsJJ | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 43.0 | today | " Stats updated: http://stats.projectjj.com/" |
4 | GameBot | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 43.0 | today | " Stats updated: http://stats.projectjj.com/" |
5 | GameBot_ | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 43.0 | 2 days ago | " Stats updated: http://stats.projectjj.com/" |
6 | GPCI|moontang | 20 | ![]() | 40 | 2.0 | 10.4 | 124 days ago | "gayass bots dont work" |
7 | Infecct|fAWN^ | 8 | ![]() | 16 | 2.0 | 10.0 | 104 days ago | "search boy" |
8 | Galicia | 8 | ![]() | 16 | 2.0 | 6.5 | 67 days ago | "!help" |
9 | grzybek | 8 | ![]() | 8 | 1.0 | 5.0 | 57 days ago | "czesc" |
10 | gamerscd | 4 | ![]() | 8 | 2.0 | 12.0 | 228 days ago | "anyone here?" |
11 | xGx|Paradisen | 4 | ![]() | 12 | 3.0 | 11.0 | 132 days ago | "!live bf2se" |
12 | JoePinball | 4 | ![]() | 24 | 6.0 | 39.0 | 171 days ago | "wanting to add GameBot to #MentalGamers" |
13 | DrOyZaD | 4 | ![]() | 4 | 1.0 | 5.0 | 56 days ago | "hallo" |
14 | Romeo^^Fly | 4 | ![]() | 8 | 2.0 | 5.0 | 151 days ago | "!bots" |
15 | Jezral | 4 | ![]() | 144 | 36.0 | 209.0 | yesterday | "SysInfo: OS(Windows XP Professional, Service Pack 2 (5.1 - 2600)) RAM(Usage: 446/768MB (58.07%)) CPU(1-AMD , 1469MHz, 512KB (16% Load)) Res(1280x1024) Uptime(1hr 33mins 42secs) Free HDD (11046 MB of 1" |
16 | NesTT | 4 | ![]() | 8 | 2.0 | 5.0 | 68 days ago | "!help" |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
|
7 |
![]() |
![]() |
![]() |
|
8 |
![]() |
![]() |
![]() |
|
9 |
![]() |
![]() |
|
Nobody asked questions here; just geniuses in this channel? |
Nobody shouted at all, wow. |
Everybody had their shift-key under control. :) |
Nobody beat anyone up. Everybody was friendly. |
Nobody smiles in #gamebot! Cheer up guys and girls. |
Nobody is sad in #gamebot! What a happy channel. :-) |
HubbaJJ wrote the longest lines, averaging 43 letters per line. #gamebot average was 42.7 letters per line. |
GameBot_ wrote the shortest lines, averaging 43 characters per line. StatsJJ was tight-lipped, too, averaging 43 characters. |
Smakkab0t spoke a total of 14525 words!
Smakkab0t's faithful follower, HubbaJJ, didn't speak so much: 14336 words. |
Jezral wrote an average of 36.00 words per line.
Channel average was 6.97 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | updated | 7661 | GameBot |
2 | projectjj | 7661 | GameBot |
3 | Stats | 7661 | GameBot |
4 | search | 8 | Infecct|fAWN^ |
5 | 11046 | 4 | Jezral |
6 | Windows | 4 | Jezral |
7 | 1-AMD | 4 | Jezral |
8 | Uptime | 4 | Jezral |
9 | 138631 | 4 | Jezral |
10 | 512KB | 4 | Jezral |
|
Nick | Number of Uses | Last Used by | |
1 | GameBot | 4 | JoePinball |
|
URL | Number of Uses | Last Used by | |
1 | http://stats.projectjj.com/ | 7661 | GameBot |
|
Nice opers here, no one got kicked! |
L donated 907 ops in the channel...
Jezral was also very polite: 557 ops from him/her. |
Wow, no op was taken on #gamebot! |
Strange, no voices were given on #gamebot! |
No voices were taken on #gamebot! |
No actions in #gamebot! |
HubbaJJ talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was Infecct|fAWN^, who managed to hit 1 times. |
Jezral couldn't decide whether to stay or go. 564 joins during this reporting period! |
Nobody is foul-mouthed in #gamebot! Get out much? |
|
http://www.weaponmasters.com/BK-YT5796/ | 357 days ago on 02:35 by Jezral |
The topic was set 1 times. |