|
6.4%![]() |
5.1%![]() |
3.7%![]() |
2.5%![]() |
1.1%![]() |
0.6%![]() |
0.3%![]() |
0.4%![]() |
0.8%![]() |
1.1%![]() |
1.5%![]() |
1.8%![]() |
2.3%![]() |
4.3%![]() |
4.8%![]() |
3.7%![]() |
5.7%![]() |
6.4%![]() |
8.0%![]() |
9.8%![]() |
6.8%![]() |
6.5%![]() |
7.3%![]() |
8.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | FRI|rich | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.1 | 18.9 | 49 days ago | "didnt play icandy" |
2 | statix | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.7 | 28.7 | today | "so now you're cl" |
3 | uto\zanikan | ![]() | ![]() | ![]() | 2.4 | 10.6 | 71 days ago | "kind of weapon :o" |
4 | WolfmaN | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 3.8 | 17.7 | 6 days ago | "at least he admits it" |
5 | babafagucci | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3.9 | 17.8 | 24 days ago | "do u no if andys gna play in sgl" |
6 | zanikan | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 3.1 | 14.7 | 49 days ago | "anyone fancy starting a new char on guildwars with me :/ ?" |
7 | FRI|rich` | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.0 | 18.6 | 119 days ago | "download 40/50kbs ?" |
8 | Cloud` | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2.5 | 10.6 | 73 days ago | "u know sKiN" |
9 | IceJe | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 2.8 | 13.1 | 59 days ago | "boreeeeeeeed" |
10 | Calypso | ![]() ![]() | ![]() ![]() | ![]() ![]() | 4.1 | 16.4 | 59 days ago | "now lawrence arms" |
11 | noFeaR|R | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.9 | 23.6 | 55 days ago | "ortho and ninja" |
12 | cLip|Ads | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.7 | 28.7 | 55 days ago | "gather at #alpha-gather gogogog type !add" |
13 | GameBot | ![]() ![]() | ![]() ![]() | ![]() ![]() | 7.0 | 43.0 | today | " Stats updated: http://stats.projectjj.com/" |
14 | gman^ | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.9 | 29.1 | 72 days ago | "GeorgeMan is auth" |
15 | torr- | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 5.5 | 26.7 | 58 days ago | "5on5 . serverON . nferno . clans . pm" |
16 | torN|TaylorRain | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3.2 | 14.8 | 61 days ago | "u joining valens awell" |
17 | NiP-walle- | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 5.8 | 30.9 | 121 days ago | "children in need? get a job that's what I say" |
18 | RageMore | ![]() | ![]() ![]() ![]() | ![]() | 4.2 | 21.1 | 143 days ago | "bought with stolen cc cards" |
19 | NiP-HeatoN- | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.5 | 23.0 | 6 days ago | "No I'm Swedish for real" |
20 | VitaL|2Squirt | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 4.0 | 22.5 | 95 days ago | "Is there such thing as a refresh rate fix = more hz ? ,pm plz apriciated." |
21 | torr | ![]() ![]() | ![]() ![]() ![]() | ![]() | 4.1 | 20.3 | 87 days ago | "5v5 yourserver skilled /q" |
22 | willkkooo | ![]() | ![]() ![]() ![]() | ![]() | 4.5 | 20.5 | 2 days ago | "-=LOLo^Lo_oWNEDo_oL^oLOL=-" |
23 | RB\weasel | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 11.7 | 58.6 | 118 days ago | "http://www.youtube.com/watch.php?v=aRHk8- ol0vTw <-- rar!" |
24 | Drice | ![]() | ![]() | ![]() | 6.1 | 29.7 | 73 days ago | "with a scar and chains" |
25 | gK\statix | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 8.9 | 46.6 | 84 days ago | "5on5 // server on // low-med-whatever /q" |
26 | JohnnyRage | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.5 | 32.6 | 12 days ago | "be thankful, hes awful now" |
27 | hvk | ![]() | ![]() ![]() ![]() | ![]() | 8.8 | 42.8 | 123 days ago | "FRI|rich` gimme back my voice" |
28 | Straknos | ![]() | ![]() ![]() | ![]() | 5.3 | 23.4 | 27 days ago | "[17:56:31] <Straknos> so u get geeked up at cs" |
29 | sorted` | ![]() | ![]() ![]() ![]() | ![]() | 3.1 | 15.3 | 59 days ago | "inactive ! u only play a match a week" |
30 | B1ad3 | ![]() ![]() | ![]() ![]() ![]() | ![]() | 3.4 | 18.6 | 83 days ago | "idle in #freedomgaming please#" |
Karn|MarC (59) | ads (58) | mike-bz (57) | sh-Radio (57) | S2quirt (56) |
cLip|Bruceh (56) | mikeh (56) | cache (55) | FRI|Adz (55) | CSE|Skibba (54) |
Vexxy (53) | Borat (52) | GMan` (50) | wonderboys\wise (50) | pA|B1ad3 (49) |
FRI|wilkkooo (49) | FRI|willkkooo (47) | FRI|OMGBANANA (45) | eth|TenO (44) | FRI|ShirkerBee (44) |
scream|torr (42) | FRI|Rizikake (41) | l5|LegenD (40) | secKz (39) | zanikannnnnn (38) |
ukcm|HudsoN (37) | WolfmaN^ (35) | Spudd` (35) | una|knox- (35) | s6|Joe (34) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Vexxy stupid or just asking too many questions? 35.8% lines contained a question!
cLip|Ads didn't know that much either. 27.9% of his/her lines were questions. |
The loudest one was GMan`, who yelled 34% of the time!
Another old yeller was pA|B1ad3, who shouted 32.6% of the time! |
It seems that FRI|wilkkooo's shift-key is hanging: 18.3% of the time he/she wrote UPPERCASE. For example, like this: <FRI|wilkkooo> RICH LOL ads just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.7% of the time. |
cLip|Ads is a very aggressive person. He/She attacked others 5 times. For example, like this: * cLip|Ads slaps FRI|rich around a bit with a large trout Adz^_ can't control his/her aggressions, either. He/She picked on others 4 times. |
Poor FRI|rich, nobody likes him/her. He/She was attacked 10 times. For example, like this: * SpwN-Chillin slaps FRI|rich around a bit with a large trout FRI|OMGBANANA seems to be unliked too. He/She got beaten 4 times. |
S2quirt brings happiness to the world. 10.7% lines contained smiling faces. :)
cLip|Ads isn't a sad person either, smiling 9.0% of the time. |
Straknos seems to be sad at the moment: 6.0% lines contained sad faces. :(
gK\statix is also a sad person, crying 4.2% of the time. |
sh-Radio wrote the longest lines, averaging 90.2 letters per line. #clan-fri average was 23.6 letters per line. |
uto\zanikan wrote the shortest lines, averaging 10.6 characters per line. Cloud` was tight-lipped, too, averaging 10.6 characters. |
FRI|rich spoke a total of 7222 words!
FRI|rich's faithful follower, statix, didn't speak so much: 6269 words. |
elmm wrote an average of 21.00 words per line.
Channel average was 4.79 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | skilled | 366 | BORIS-_- |
2 | Server | 219 | WolfmaN |
3 | fucks | 147 | noFeaR|R |
4 | updated | 140 | GameBot |
5 | Stats | 138 | GameBot |
6 | projectjj | 137 | GameBot |
7 | anyone | 129 | statix |
8 | gather | 115 | cLip|Ads |
9 | serverON | 104 | wonderboys\wise |
10 | please | 93 | BORIS-_- |
|
Nick | Number of Uses | Last Used by | |
1 | FRI|rich | 199 | st|stAtix |
2 | statix | 64 | FRI|rich |
3 | WolfmaN | 59 | CSE|Skibba[esx] |
4 | JohnnyRage | 26 | wonderboys\wise |
5 | react|ka0z | 25 | sh-Radio |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 123 | DREAM` |
2 | :( | 109 | ESL|statix |
3 | ;) | 32 | statix |
4 | :o) | 19 | cLip|Ads |
5 | =-) | 7 | wiseman |
6 | ): | 7 | FRI|rich |
7 | \o/ | 5 | statix |
8 | -_- | 4 | WolfmaN |
9 | :-( | 2 | sKe |
10 | -.- | 1 | zanikan |
|
URL | Number of Uses | Last Used by | |
1 | http://stats.projectjj.com/ | 137 | GameBot |
2 | http://tiaghosting.com:8008/listen.pls | 58 | sh-Radio |
3 | http://www.tiaghosting.com:8008/listen.pls | 4 | react|ka0z |
4 | http://myspace-940.vo.llnwd.net/00422/04/90/422330940_l.jpg | 3 | uto\zanikan |
5 | http://www.thesgl.com/viewss.php?ssid=124767 | 2 | statix |
|
Song | How Often Played | Last Played by | |
1 | some hardcore @ http://www.tiaghosting.com:8008/listen.p- ls N |
1 | react|ka0z |
2 | in fri | 1 | uto\zanikan |
3 | cS with dan were both dry | 1 | cobrahh |
4 | aim map @ mike.bz:27015 <3 | 1 | statix |
5 | some hardcore @ http://www.tiaghosting.com:8008/listen.p- ls |
1 | react|ka0z |
|
Straknos wasn't very popular, getting kicked 5 times! For example, like this: *** Straknos was kicked by FRI|rich s6|Joe seemed to be hated too: 2 kicks were received. |
FRI|rich is either insane or just a fair op, kicking a total of 16 people!
FRI|rich's faithful follower, [XL]Omgbanana, kicked about 1 people. |
L donated 479 ops in the channel...
FRI|rich was also very polite: 58 ops from him/her. |
FRI|rich is the channel sheriff with 42 deops.
FRI|rich` deoped 3 users. |
L donated 379 voices in the channel...
WolfmaN was also very polite: 341 voices from him/her. |
FRI|rich likes taking voice from people, 92 devoices.
aaaddzzzzz was close to the same, devoiced 24 users. |
noFeaR|R always lets us know what he/she's doing: 142 actions! For example, like this: * noFeaR|R is away (BNC dumb fucks) Also, RB\weasel tells us what's up with 68 actions. |
FRI|rich talks to him/herself a lot. He/She wrote over 5 lines in a row 20 times!
Another lonely one was statix, who managed to hit 14 times. |
cLip|Ads couldn't decide whether to stay or go. 219 joins during this reporting period! |
FRI|ShirkerBee has quite a potty mouth. 1.9% words were foul language. For example, like this: <FRI|ShirkerBee> fuck you want? FRI|wilkkooo also makes sailors blush, 1.8% of the time. |
|
~~~~~::__*Now I'm in the limelight 'cause I rhyme tight, Time to get paid n blow up like the World Trade*__::~~~~ | 6 days ago on 12:35 by willkkooo |
^Lo_oWNEDo_oL^ | 23 days ago on 18:13 by willkkooo |
CUNT] | 23 days ago on 18:11 by willkkooo |
The topic was set 75 times. |