|
| 2.3% |
3.0% |
2.5% |
4.1% |
4.0% |
7.5% |
8.4% |
8.3% |
7.3% |
4.8% |
5.5% |
3.5% |
4.0% |
4.7% |
3.9% |
3.7% |
1.9% |
2.3% |
2.0% |
4.6% |
3.1% |
2.9% |
1.4% |
3.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Amiculi | 6.0 | 31.0 | today | "China: Rescuing a drowning person is not allowed as it would be interfering with their fate." | |||
| 2 | Tonjevic | 3.9 | 19.7 | today | "lots of small children from primary school visit with thier parents to see if this is the school for them" | |||
| 3 | Miya | 8.9 | 53.3 | yesterday | "Amiculi: The wii wii's all over bklynbruzer." | |||
| 4 | BklynBruzer | 4.7 | 24.9 | today | "Silly China" | |||
| 5 | Megadeth[BH] | 4.8 | 23.5 | 16 days ago | "would take LOTS more than that" | |||
| 6 | PsycicPsychotic | 3.4 | 17.3 | 27 days ago | "I remember seeing that" | |||
| 7 | FreePlay | 4.8 | 25.5 | 3 days ago | "I haven't checked out new... actual ... games in a while" | |||
| 8 | Sinon | 10.3 | 58.1 | 76 days ago | "Demonhost_Waik: Our language is english, but you can do better than any coke product... Or any other brand's product for that insight, sinon, you have enriched all of our world." | |||
| 9 | Mdeth | 5.3 | 26.7 | yesterday | "go kill things!" | |||
| 10 | Terakon | 3.9 | 19.3 | today | "ami do you know anything about that fear combat? i cant uninstal it :(" | |||
| 11 | NamelessTed | 5.5 | 26.7 | today | "beauty sleep?" | |||
| 12 | Demonhost_Waik | 4.1 | 20.4 | 63 days ago | "So THAT'S why I wear glasses." | |||
| 13 | Brado | 8.1 | 38.4 | 56 days ago | "blue ray wont do well infact i think HD-DVD will be the next generation of movies yet i believe its not even time for an update ye" | |||
| 14 | KinoGami | 4.0 | 20.0 | 17 days ago | "for the name" | |||
| 15 | BaconSandwich | 6.1 | 33.0 | today | "but no one can defeat a bacon sandwich" | |||
| 16 | Megadeth | 544 | 3002 | 5.5 | 27.7 | 46 days ago | "do they broadcast Galactica in HD? TV rips don't look nearly as good as the DVDs" | |
| 17 | Dejital | 4.4 | 21.5 | 49 days ago | "if you know what I mean ;-)" | |||
| 18 | FireofEvil | 1922 | 4.6 | 24.2 | today | "Mr Shine, him Diamond" | ||
| 19 | MowAlon | 6.2 | 31.2 | yesterday | "866-536-1100" | |||
| 20 | GrimHellscream | 6.5 | 32.6 | yesterday | "show tonite?" | |||
| 21 | Hentai_Jeff | 294 | 1504 | 5.1 | 26.3 | 61 days ago | "I owe you a huge punch Bruzer" | |
| 22 | Enos | 4.4 | 20.7 | 25 days ago | "g2g as well" | |||
| 23 | Amiculi|sleep | 7.6 | 39.9 | yesterday | "Except #spore." | |||
| 24 | Undou | 267 | 14.6 | 79.5 | 25 days ago | "Amiculi: Fuck you miya." | ||
| 25 | TigerClaw | 234 | 1682 | 7.2 | 37.0 | 49 days ago | "here http://www.mygamercard.net/" | |
| 26 | Tonjevic|sick | 753 | 3.2 | 16.2 | 64 days ago | "wit all dese nix" | ||
| 27 | Tainted_Bullets | 209 | 873 | 4.2 | 20.1 | 33 days ago | "Ur not in it" | |
| 28 | ezmoney2010 | 7.9 | 38.6 | 17 days ago | "this is why i dont call into talk shows to long on hold" | |||
| 29 | TechParadox | 200 | 2015 | 10.1 | 51.7 | 84 days ago | "Budweiser is like sex in a canoe..." | |
| 30 | Smakkab0t | 199 | 1369 | 6.9 | 42.5 | today | " Stats updated: http://stats.projectjj.com/" |
| Ifurita (196) | Zephiris (163) | Tainted (152) | Waik (150) | LOVELY_mother (148) |
| Bluedood (127) | Tonjevic|sleep (126) | Ton|lesshungry (123) | Loash (114) | Rens2Sea (113) |
| Admiral_ (112) | fishbot (110) | Hester (103) | Tonjevic- (98) | Blackwolf (96) |
| Greymail (93) | ChatterBoxer876 (79) | kentdoggydog (74) | XGuNn3rX (73) | mother (69) |
| PEN15 (67) | Himiculi (67) | Lobotomized_Pat (67) | Serai (62) | Rob_UK (49) |
| ChatterBoxer986 (45) | Darkvisage (45) | Lotokai (44) | davidlesson (41) | BklynBruiiser (41) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Miya stupid or just asking too many questions? 19.7% lines contained a question!
Tainted_Bullets didn't know that much either. 17.2% of his/her lines were questions. |
| The loudest one was Miya, who yelled 33.3% of the time!
Another old yeller was Dejital, who shouted 20.3% of the time! |
| It seems that Waik's shift-key is hanging: 14% of the time he/she wrote UPPERCASE. For example, like this: <Waik> HA FreePlay just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.7% of the time. |
| BklynBruzer is a very aggressive person. He/She attacked others 48 times. For example, like this: * BklynBruzer slaps Amiculi around a bit with a large Amiculi Terakon can't control his/her aggressions, either. He/She picked on others 16 times. |
| Poor Amiculi, nobody likes him/her. He/She was attacked 22 times. For example, like this: * BklynBruzer slaps Amiculi around a bit with a large Gibson SG Mdeth seems to be unliked too. He/She got beaten 13 times. |
| Terakon brings happiness to the world. 9.2% lines contained smiling faces. :)
TechParadox isn't a sad person either, smiling 6% of the time. |
| Ifurita seems to be sad at the moment: 53.0% lines contained sad faces. :(
Zephiris is also a sad person, crying 33.1% of the time. |
| Ifurita wrote the longest lines, averaging 133.3 letters per line. #chatterboxers average was 30.8 letters per line. |
| LOVELY_mother wrote the shortest lines, averaging 14.5 characters per line. Tonjevic|sick was tight-lipped, too, averaging 16.1 characters. |
| Amiculi spoke a total of 120324 words!
Amiculi's faithful follower, Miya, didn't speak so much: 91897 words. |
| Yuzuki wrote an average of 22.33 words per line.
Channel average was 5.78 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | times | 3008 | Blackwolf |
| 2 | first | 2996 | Amiculi |
| 3 | **Hint** | 2472 | Miya |
| 4 | right | 2339 | NeutronPong |
| 5 | question | 2113 | Amiculi |
| 6 | round | 2088 | Loash |
| 7 | questions | 1907 | MowAlon |
| 8 | today | 1555 | Tonjevic |
| 9 | letters | 1485 | Amiculi |
| 10 | overall | 1454 | BklynBruzer |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Tonjevic | 2668 | Amiculi |
| 2 | Amiculi | 2426 | BklynBruzer |
| 3 | Sinon | 2181 | Miya |
| 4 | BklynBruzer | 958 | NeutronPong |
| 5 | Hmm | 478 | BklynBruzer |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | \o/ | 329 | Amiculi |
| 2 | :) | 309 | gladiat0r |
| 3 | :( | 305 | BklynBruzer |
| 4 | ): | 207 | Zephiris |
| 5 | ;) | 35 | BklynBruzer |
| 6 | ;-) | 12 | Dejital |
| 7 | -_- | 8 | Tonjevic |
| 8 | :-) | 8 | Zephiris |
| 9 | :-/ | 8 | Dejital |
| 10 | :-( | 6 | Dejital |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://stats.projectjj.com/ | 199 | Smakkab0t |
| 2 | http://nick8.surfernetwork.com/Media/KFNX.asx | 23 | TigerClaw |
| 3 | http://www.chatterboxers.com | 9 | Zephiris |
| 4 | Http://www.google.com | 6 | Sinon |
| 5 | Http://www.google | 5 | Sinon |
|
| Song | How Often Played | Last Played by | |
| 1 | 2 | Demonhost_Waik | |
| 2 | Okami atm \o | 1 | Amiculi |
| 3 | it on a 19" LCD monitor looks bad | 1 | Tonjevic |
| 4 | some Toribash | 1 | Amiculi |
| 5 | Marble Blast Ultra | 1 | Demonhost_Waik |
|
| Miya wasn't very popular, getting kicked 10 times! For example, like this: *** Miya was kicked by Amiculi fishbot seemed to be hated too: 6 kicks were received. |
| Amiculi is either insane or just a fair op, kicking a total of 24 people!
Amiculi's faithful follower, Tonjevic, kicked about 7 people. |
| L donated 326 ops in the channel...
Tonjevic was also very polite: 9 ops from him/her. |
| Tonjevic is the channel sheriff with 12 deops.
FireofEvil deoped 1 users. |
| L donated 53 voices in the channel...
Amiculi was also very polite: 14 voices from him/her. |
| Tonjevic likes taking voice from people, 4 devoices.
Amiculi was close to the same, devoiced 2 users. |
| Amiculi always lets us know what he/she's doing: 466 actions! For example, like this: * Amiculi smacks alon Also, Tonjevic tells us what's up with 330 actions. |
| Tonjevic talks to him/herself a lot. He/She wrote over 5 lines in a row 236 times!
Another lonely one was Amiculi, who managed to hit 229 times. |
| Terakon couldn't decide whether to stay or go. 293 joins during this reporting period! |
| heart-mush-piss has quite a potty mouth. 2.1% words were foul language. For example, like this: <heart-mush-piss> grrrrrrrrrrrrrrrrrrr damn bitch is diggin a bigger grave BreakfastBruzer also makes sailors blush, 1.6% of the time. |
|
| http://www.chatterboxers.com | Chatterbox Game Radio, live 10 PM PST Monday Night ( 1AM EST Tuesday ;) | Exhale face action. | C:\program files\ID software\Doom\wads\Gordon Freeman's deformed half-headcrab autistic mutant child.wad | yesterday on 23:36 by Amiculi |
| http://www.chatterboxers.com | Chatterbox Game Radio, live 10 PM PST Monday Night ( 1AM EST Tuesday ;) | Exhale face action. | http://www.joystiq.com/2006/10/02/roll-y- our-own-mii-pre-wii/ | http://makeadecisiondamnyou.ytmnd.com/ |
9 days ago on 00:15 by Amiculi |
| http://www.chatterboxers.com | Chatterbox Game Radio, live 10 PM PST Monday Night ( 1AM EST Tuesday ;) | http://www.joinfear.com Free multiplayer F.E.A.R | Exhale face action. | http://www.joystiq.com/2006/10/02/roll-y- our-own-mii-pre-wii/ |
11 days ago on 17:45 by Amiculi |
| The topic was set 57 times. | |